Report based on metrics data collected from the Google lighthouse
Threshholds used: Official reference
This Report is for Expense Tracker (Desktop-first website)
| Metric | Value | Status |
|---|---|---|
| Largest Contentful Paint (LCP) | ~1000 ms | Good (≤ 2500 ms) |
| Interaction to Next Paint (INP) | ~100 ms | Good (≤ 200 ms) |
| Cumulative Layout Shift (CLS) | ~2.00e-7 | Excellent (≤ 0.1) |
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint (FCP) | ~800 ms | Good (≤ 2500 ms) |
| Time to First Byte (TTFB) | ~50 ms | Excellent (≤ 100 ms) |
Screenshot (Google lighthouse):