Report based on metrics data collected from the web-vitals library.
Threshholds used: Official reference
This Report is for Mail Express Website (Desktop/Mobile website)
| Metric | Value | Status |
|---|---|---|
| Largest Contentful Paint (LCP) | 634.4 ms | Good (≤ 2500 ms) |
| Interaction to Next Paint (INP) | 16 ms | Excellent (≤ 200 ms) |
| Cumulative Layout Shift (CLS) | 0.087 | Good (≤ 0.1) |
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint (FCP) | 635.4 ms | Good (≤ 2500 ms) |
| Time to First Byte (TTFB) | 13.5 ms | Excellent (≤ 100 ms) |
Screenshot: