Report based on metrics data collected from the web-vitals library.
Threshholds used: Official reference
This Report is for Rapid Compiler Website (Desktop-first website)
| Metric | Value | Status |
|---|---|---|
| Largest Contentful Paint (LCP) | 567.2 ms | Good (≤ 2500 ms) |
| Interaction to Next Paint (INP) | 88 ms | Good (≤ 200 ms) |
| Cumulative Layout Shift (CLS) | 2.00e-7 | Excellent (≤ 0.1) |
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint (FCP) | 567.2 ms | Good (≤ 2500 ms) |
| Time to First Byte (TTFB) | 7.8 ms | Excellent (≤ 100 ms) |
Screenshot: